Overview
UK Youth Development League is separated into two age groups Upper (U18/20) coordinated by Steve Daly and Lower (U14/16), coordinated by Chris Hogwood.
The U14/U16 age groups are managed by Chris Hogwood (u14) and Nigel Brooks (u16). Their email addresses are chrishogwood.coach@tonbridgeac.org.uk and tac.nigel@gmail.com
The U18/U20 age groups have Steve Daly as the Team Manager. His email address is arfa22@hotmail.com
Please let us know your availability here: Availability Form 2026
Below 2026 dates
| Date | Meeting | Venue | Age Group | Web site link |
| Sun 19th Apr | UK Youth Development League UpperAge Group | Tonbridge | U18/20 | https://www.ukydl.org.uk |
| Sun 3rd May | UK Youth Development League Lower Age Group | Woodford | U14/16 | https://www.ukydl.org.uk |
| Sun 24th May | UK Youth Development League Upper Age Group | Gillingham | U18/20 | https://www.ukydl.org.uk |
| Sun 31st May | UK Youth Development League Lower Age Group | Bromley | U14/16 | https://www.ukydl.org.uk |
| Sun 12th July | UK Youth Development League Upper Age Group | Eltham | U18/20 | https://www.ukydl.org.uk |
| Sat 18th July | UK Youth Development League Lower Age Group | Reading | U14/16 | https://www.ukydl.org.uk |
| Sat 1st August | UK Youth Development League Lower Age Group | Tonbridge | U14/16 | https://www.ukydl.org.uk |

Latest News + Event Reports
Event reports will automatically load here –
